Contact Us
Need Assistance?
Our technical experts are ready to help you find the right solution.
Insertion structure for easy installation and maintenance
Measures liquid, gas, saturated steam, and superheated steam
Digital LCD backlight display shows instantaneous flow, total flow, and flow rate
High‑accuracy sensor with stable long‑term operation
Wide turn‑down ratio up to 10:1
Supports 4–20 mA, pulse, and RS485 (Modbus‑RTU) outputs
Explosion‑proof design available for hazardous areas
Easy parameter setting and reliable programming via microprocessor
Waterproof, dustproof, and anti‑aging housing
| Parameter | Specification |
|---|---|
| Model | SMF‑V300S (Split‑Type Vortex Flowmeter) |
| Brand | SMATEC |
| Measured Media | Liquids, gases, saturated steam, superheated steam |
| Accuracy | ±1.0% (liquid); ±1.5% (gas/steam) |
| Repeatability | ±0.2% of reading |
| Turn‑down Ratio | 10:1 |
| Nominal Diameter | DN15 – DN300 (flanged/wafer connections) |
| Process Temperature | -40 ~ +260 °C (standard); up to +350 °C optional |
| Ambient Temperature | -10 ~ +55 °C |
| Process Pressure Rating | PN10 / PN16 / PN25 (ANSI 150# optional) |
| Output Signals | 4–20 mA analog, pulse, RS485 Modbus‑RTU |
| Power Supply | 24 V DC |
| Display Unit | Digital LCD with backlight, shows flow, total, temp/pressure |
| Sensor Housing | Stainless steel SS304 (SS316 optional) |
| Protection Class | IP65 |
| Explosion‑Proof Grade | Ex d IIB T4 Gb (optional) |
| Communication Interfaces | RS485, HART (optional) |
Main Applications
| Industry | Application Scenarios |
|---|---|
| Petroleum & Chemical | Oil, chemical liquid, gas measurement |
| Power & Heating | Boiler steam, thermal energy, hot water |
| Metallurgy & Steel | Compressed air, process gas, circulating water |
| Light Industry | Industrial water, gas, steam monitoring |
| HVAC & Urban Heating | Heat metering, pipe network monitoring |
| Energy Management | Steam, compressed air, natural gas metering |
| Item | Requirement |
|---|---|
| Straight Pipe (Upstream) | ≥10 DN |
| Straight Pipe (Downstream) | ≥5 DN |
| Pipe Condition | Always full of medium, no air bubbles |
| Flow Direction | Follow arrow mark on sensor |
| Interference | Keep away from vibration & electrical interference |
| Backpressure | Meet anti‑cavitation requirement for liquid |
