Contact Us
Need Assistance?
Our technical experts are ready to help you find the right solution.
The SM-WT100 transmitter features high-precision sensor compatibility (including PT100, K-type, and S-type thermocouples) with an accuracy class of 0.5, ensuring stable data collection under varied thermal conditions. Powered by a high-capacity 3.6V lithium battery (9Ah or 19Ah), the unit operates seamlessly for years with optimized standby currents. It communicates wirelessly over a range of 2–5 km in urban environments, connecting effortlessly to a single LoRa gateway that can manage up to ten thousand nodes. Housed in an Exdb IIC T6 Gb explosion-proof and IP66 waterproof enclosure, it supports configurable monitoring cycles (4–12 seconds or real-time monitoring) and offers versatile gateway connectivity options such as RS485, 4–20mA, 4G, and Ethernet.
⚙️ 1. Core Technical Parameters
| Parameter | Specification |
|---|---|
| Model Series | SM-WT100 Series |
| Sensor Types | PT100 RTD, K-type Thermocouple, S-type Thermocouple |
| Measuring Range | - PT100: -200℃ ~ 600℃- K-type: -40℃ ~ 1200℃- S-type: 0℃ ~ 1600℃(Custom ranges available on request) |
| Accuracy | Class 0.5 (±0.5%FS); Custom accuracy available |
| Temperature Sampling Interval | Configurable 4~12s; Real-time monitoring supported |
| Power Supply | 3.6V Lithium Battery (9Ah or 19Ah options) |
| Wireless Communication | LoRa |
| Transmission Distance | 2~5 km (urban environment, subject to site conditions) |
| Gateway Communication Interface | RS485; Optional 4~20mA, 4G, Ethernet port |
| Explosion-proof Grade | Exd II C T6 Gb |
| Protection Rating | IP66 |
? 2. Model Selection Guide
| Section | Code | Description |
| Base Model | SM-WT100 | LoRa Wireless Temperature Transmitter |
| Explosion-proof Standard | B | Explosion-proof housing, Exd II C T6 GbB1: Custom explosion-proof specification |
| Accuracy Grade | J1 | Class 0.5J2: Custom accuracy |
| Temperature Range | T | PT100 (-200~600℃)K: K-type (-40~1200℃)S: S-type (0~1600℃)TD: Custom temperature range |
| Mounting Method | M1 | M20×1.5 thread mountingM: Custom mounting options |
| Probe Diameter | G1 | Φ6mmG2: Φ8mmG3: Custom probe diameter |
Selection Example: YD-221WL2 B J1 T M1 G1
Definition: LoRa wireless temperature transmitter, explosion-proof housing, 0.5 accuracy grade, PT100 sensor, M20×1.5 thread mounting, Φ6mm probe diameter
? Typical Applications
Industrial temperature monitoring (pipes, tanks, reactors)
Remote monitoring of urban heating systems and thermal pipelines
Temperature acquisition in flammable and explosive environments (chemical, oil & gas industries)
Multi-point temperature collection in large factories and warehouses
